770468
SIGNUPS
4934
Active users 24h.
392
Online
5258
Total deals 24h.
~249.5334 BTC
Total BTC volume 24h.
Currency Last price 24 volume 24 volume Change Deals Trade Coin info
WBT 0.00000006 0.0000 0.0000 0.0000 WBT/BTC  
FUZE 0.00012269 2160.7569 0.2423 19.1049 33 FUZE/BTC  
GOLD 0.00000184 23773353.3142 33.9506 10.8434 63 GOLD/ETH  
GOLD 0.00000012 2019304.9946 0.2577 0.0000 52 GOLD/BTC  
NUKE 0.00000103 0.0000 0.0000 0.0000 NUKE/ETH  
NUKE 0.00000007 0.0000 0.0000 0.0000 NUKE/BTC  
CLM 0.00112500 0.0000 0.0000 0.0000 CLM/TUSD  
CLM 0.00000091 0.0000 0.0000 0.0000 CLM/ETH  
CLM 0.00000003 0.0000 0.0000 0.0000 CLM/BTC  
FUZE 0.00393222 3282.5770 12.0597 6.7013 37 FUZE/ETH  
cUSD 0.00000001 0.0000 0.0000 0.0000 cUSD/ETH  
ETHPLO 0.00000001 0.0000 0.0000 0.0000 ETHPLO/ETH  
ETHPLO 0.00000003 0.0000 0.0000 0.0000 ETHPLO/BTC  
YO 0.50000000 0.0000 0.0000 0.0000 YO/ETH  
YO 0.03000000 0.0000 0.0000 0.0000 YO/BTC  
DYNMT 0.00000139 14460970.0436 15.2436 18.8034 13 DYNMT/ETH  
DYNMT 0.00000006 8996571.9917 0.4434 50.0000 20 DYNMT/BTC  
P2T 0.00000001 0.0000 0.0000 0.0000 P2T/ETH  
EOST 0.00000001 0.0000 0.0000 0.0000 EOST/ETH  
ESH 0.00000025 0.0000 0.0000 0.0000 ESH/ETH  
ESH 0.00000007 0.0000 0.0000 0.0000 ESH/BTC  
PAR 0.00000006 0.0000 0.0000 0.0000 PAR/ETH  
FBN 0.00000002 0.0000 0.0000 0.0000 FBN/ETH  
SAPP 0.00000001 0.0000 0.0000 0.0000 SAPP/ETH  
BOMB 0.00004523 7647.0569 0.3869 -17.0904 7 BOMB/ETH  
BOMB 0.00000348 1145.7587 0.0038 -9.1954 12 BOMB/BTC  
IRB 0.00000004 0.0000 0.0000 0.0000 IRB/ETH  
IRB 0.00000003 0.0000 0.0000 0.0000 IRB/BTC  
APC 0.00000001 0.0000 0.0000 0.0000 APC/BTC  
RAE 0.00099983 0.0000 0.0000 0.0000 RAE/ETH  
BTTOLD 0.00000002 0.0000 0.0000 0.0000 BTT/BTC  
BTTOLD 0.00148978 0.0000 0.0000 0.0000 BTT/TUSD  
PAR 0.00000001 0.0000 0.0000 0.0000 PAR/BTC  
DET 0.00000665 0.0000 0.0000 0.0000 DET/ETH  
DET 0.00000030 0.0000 0.0000 0.0000 DET/BTC  
OPCT 0.00000018 0.0000 0.0000 0.0000 OPCT/ETH  
OPCT 0.00000001 0.0000 0.0000 0.0000 OPCT/BTC  
GVCH 0.00000002 0.0000 0.0000 0.0000 GVCH/BTC  
OLXA 0.00000001 0.0000 0.0000 0.0000 OLXA/ETH  
OLXA 0.00000001 0.0000 0.0000 0.0000 OLXA/BTC  
RAE 0.00000528 0.0000 0.0000 0.0000 RAE/BTC  
TOС 0.00100000 0.0000 0.0000 0.0000 TOC1/BTC  
PLF 0.00000320 0.0000 0.0000 0.0000 PLF/ETH  
PLF 0.00000014 0.0000 0.0000 0.0000 PLF/BTC  
GC 0.00000076 0.0000 0.0000 0.0000 GC/ETH  
GC 0.00000007 0.0000 0.0000 0.0000 GC/BTC  
NRG 0.30850000 0.0000 0.0000 0.0000 NRG/TUSD  
NRG 0.00000223 893119.7931 2.1921 -4.4843 62 NRG/BTC  
MIMA 0.00001300 0.0000 0.0000 0.0000 MIMA/ETH  
MIMA 0.00000051 0.0000 0.0000 0.0000 MIMA/BTC  
CBUCKS 0.00000160 0.0000 0.0000 0.0000 CBUCKS/BTC  
CBUCKS 0.00004055 0.0000 0.0000 0.0000 CBUCKS/ETH  
A 0.00000126 0.0000 0.0000 0.0000 A/ETH  
A 0.00000020 0.0000 0.0000 0.0000 A/BTC  
WST 0.00000001 0.0000 0.0000 0.0000 WST/ETH  
BSOV 0.00001988 0.0000 0.0000 0.0000 BSOV/ETH  
BSOV 0.00000005 0.0000 0.0000 0.0000 BSOV/BTC  
BURN 0.00000001 0.0000 0.0000 0.0000 BURN/ETH  
PYRO 0.00000001 0.0000 0.0000 0.0000 PYRO/ETH  
GRT 0.00000001 0.0000 0.0000 0.0000 GRT/ETH  
LTB 0.00000001 0.0000 0.0000 0.0000 LTB/ETH  
RES 0.00000150 0.0000 0.0000 0.0000 RES/ETH  
ETH 3051.35708018 12.7541 37809.1649 3.7218 49 ETH/USDT  
TIOx 0.00000170 0.0000 0.0000 0.0000 TIOx/BTC  
CDASH 0.00000001 0.0000 0.0000 0.0000 CDASH/ETH  
ZUM 0.00000002 0.0000 0.0000 0.0000 ZUM/ETH  
BHIG 0.00019988 0.0000 0.0000 0.0000 BHIG/ETH  
HSN 0.00000009 0.0000 0.0000 0.0000 HSN/ETH  
HSN 0.00000001 0.0000 0.0000 0.0000 HSN/BTC  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/ETH  
MAR 0.00000003 0.0000 0.0000 0.0000 MAR/BTC  
TIOx 0.00000990 0.0000 0.0000 0.0000 TIOx/ETH  
BIRD 0.00000001 0.0000 0.0000 0.0000 BIRD/BTC  
BTC 56590.79480850 0.4516 26145.9837 -7.6590 58 BTC/USDT  
AET 0.00000064 0.0000 0.0000 0.0000 AET/ETH  
AET 0.00000007 0.0000 0.0000 0.0000 AET/BTC  
ERD 0.00000001 0.0000 0.0000 0.0000 ERD/ETH  
SCF 0.00000001 0.0000 0.0000 0.0000 SCF/BTC  
ROX 0.00899000 0.0000 0.0000 0.0000 ROX/USDC  
ROX 0.00000005 0.0000 0.0000 0.0000 ROX/BTC  
BIRD 0.00000023 0.0000 0.0000 0.0000 BIRD/ETH  
WBT 0.00000190 0.0000 0.0000 0.0000 WBT/ETH  
EXO 0.00000054 0.0000 0.0000 0.0000 EXO/ETH  
KNT 0.00000001 0.0000 0.0000 0.0000 KNT/ETH  
XRPC 0.00000001 0.0000 0.0000 0.0000 XRPC/ETH  
XTT 0.00000001 0.0000 0.0000 0.0000 XTT/ETH  
DIME 0.00000001 0.0000 0.0000 0.0000 DIME/ETH  
NTOK 0.00000011 0.0000 0.0000 0.0000 NTOK/ETH  
NTOK 0.00000001 0.0000 0.0000 0.0000 NTOK/BTC  
XDC 0.00000984 16660229.9124 158.9059 5.1282 82 XDC/ETH  
BCH 0.00520000 0.0000 0.0000 0.0000 BCHABC/BTC  
SEТ 0.00015977 0.0000 0.0000 0.0000 SET/ETH  
TVNT 0.00000025 0.0000 0.0000 0.0000 TVNT/BTC  
TVNT 0.00000203 0.0000 0.0000 0.0000 TVNT/ETH  
ABST 0.00000026 0.0000 0.0000 0.0000 ABST/TUSD  
CCN 0.00000001 0.0000 0.0000 0.0000 CCN/ETH  
OTX 0.00000043 0.0000 0.0000 0.0000 OTX/ETH  
OTX 0.00000002 0.0000 0.0000 0.0000 OTX/BTC  
MBTC 0.00000001 0.0000 0.0000 0.0000 MBTC/ETH  
BITX 0.00000001 0.0000 0.0000 0.0000 BITX/ETH  
CCT 0.00000001 0.0000 0.0000 0.0000 CCT/ETH  
XOV 0.00000205 0.0000 0.0000 0.0000 XOV/TUSD  
SEТ 0.00000955 0.0000 0.0000 0.0000 SET/BTC  
LTG 0.00000001 0.0000 0.0000 0.0000 LTG/ETH  
MTB 0.00000001 0.0000 0.0000 0.0000 MTB/ETH  
HERB 0.00000001 0.0000 0.0000 0.0000 HERB/ETH  
SCALE 0.00000010 0.0000 0.0000 0.0000 SCALE/ETH  
SCALE 0.00000009 0.0000 0.0000 0.0000 SCALE/BTC  
PLA 0.00000001 0.0000 0.0000 0.0000 PLA/ETH  
KIT 0.00000001 0.0000 0.0000 0.0000 KIT/ETH  
GEND 0.00000001 0.0000 0.0000 0.0000 GEND/ETH  
QUIN 0.00000001 0.0000 0.0000 0.0000 QUIN/ETH  
FEX 0.00000001 0.0000 0.0000 0.0000 FEX/ETH  
TRET 0.00000001 0.0000 0.0000 0.0000 TRET/ETH  
LXMT 0.00000001 0.0000 0.0000 0.0000 LXMT/ETH  
CX 0.00000001 0.0000 0.0000 0.0000 CX/ETH  
JADE 0.00000698 0.0000 0.0000 0.0000 JADE/ETH  
JADE 0.00000045 0.0000 0.0000 0.0000 JADE/BTC  
BITB 0.00000001 0.0000 0.0000 0.0000 BITB/ETH  
INBOX 0.00000001 0.0000 0.0000 0.0000 INBOX/ETH  
CMCT 0.00000001 0.0000 0.0000 0.0000 CMCT/ETH  
ETH 2967.55000191 19.2873 57184.1618 0.0000 60 ETH/TUSD  
BTC 65342.95810947 3.3274 208644.6914 15.7860 90 BTC/TUSD  
DLTT 0.00000001 0.0000 0.0000 0.0000 DLTT/ETH  
EXO 0.00000003 0.0000 0.0000 0.0000 EXO/BTC  
TCAT 0.00000001 0.0000 0.0000 0.0000 TCAT/ETH  
LTK 0.00000003 0.0000 0.0000 0.0000 LTK/TUSD  
XWO 0.00000001 0.0000 0.0000 0.0000 XWO/ETH  
CGB 0.00000001 0.0000 0.0000 0.0000 CGB/ETH  
ELD 0.00000003 0.0000 0.0000 0.0000 ELD/ETH  
TTX 0.00000019 0.0000 0.0000 0.0000 TTX/BTC  
FREE 0.00000026 0.0000 0.0000 0.0000 FREE/TUSD  
BDA 0.00000001 0.0000 0.0000 0.0000 BDA/ETH  
7E 0.00000001 0.0000 0.0000 0.0000 7E/ETH  
BTB 0.00000001 0.0000 0.0000 0.0000 BTB/BTC  
TTZ 0.00000001 0.0000 0.0000 0.0000 TTZ/ETH  
ARAW 0.00000002 0.0000 0.0000 0.0000 ARAW/ETH  
CAJ 2.54988977 0.0000 0.0000 0.0000 CAJ/USDC  
CAJ 0.00003985 0.0000 0.0000 0.0000 CAJ/BTC  
S4F 0.00109999 0.0000 0.0000 0.0000 S4F/TUSD  
S4F 0.00000010 0.0000 0.0000 0.0000 S4F/ETH  
S4F 0.00000001 0.0000 0.0000 0.0000 S4F/BTC  
BTB 0.00000002 0.0000 0.0000 0.0000 BTB/ETH  
MNC 0.00000021 0.0000 0.0000 0.0000 MNC/ETH  
MNC 0.00000001 0.0000 0.0000 0.0000 MNC/BTC  
AMZ 0.00000001 0.0000 0.0000 0.0000 AMZ/ETH  
BNANA 0.00200000 0.0000 0.0000 0.0000 BNANA/USDC  
BNANA 0.00000014 0.0000 0.0000 0.0000 BNANA/ETH  
BNANA 0.00000001 0.0000 0.0000 0.0000 BNANA/BTC  
MBTC 0.00000014 0.0000 0.0000 0.0000 MBTC/TUSD  
XRPC 0.00000015 0.0000 0.0000 0.0000 XRPC/TUSD  
ETGP 0.00000001 0.0000 0.0000 0.0000 ETGP/ETH  
ERC20(OLD) 0.00007242 0.0000 0.0000 0.0000 ERC20/TUSD  
ETH 2966.13567199 77.7409 233038.8161 0.0000 107 ETH/USDC  
XDC 0.03100000 0.0000 0.0000 0.0000 XDC/USDC  
THO 0.00000200 0.0000 0.0000 0.0000 THO/BTC  
DCTO 0.00000001 0.0000 0.0000 0.0000 DCTO/ETH  
TOC 0.00000305 0.0000 0.0000 0.0000 TOC/ETH  
TOC 0.00000027 0.0000 0.0000 0.0000 TOC/BTC  
BHIG 0.00000103 9431.5963 0.0106 -9.7087 7 BHIG/BTC  
AGC 0.00000012 0.0000 0.0000 0.0000 AGC/ETH  
AGC 0.00000001 0.0000 0.0000 0.0000 AGC/BTC  
THO 0.05600000 0.0000 0.0000 0.0000 THO/TUSD  
THO 0.00021000 0.0000 0.0000 0.0000 THO/ETH  
BTC 55514.63728997 3.9517 245168.9790 -16.4931 108 BTC/USDC  
BIRD 0.00050000 0.0000 0.0000 0.0000 BIRD/USDT  
ADA 0.53394298 428.2338 210.9141 10.4575 16 ADA/USDT  
SCC 0.00000001 0.0000 0.0000 0.0000 SCC/BNB  
SCC 0.00000026 0.0000 0.0000 0.0000 SCC/USDT  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/BNB  
STRM 0.00439180 316030.5873 1351.2470 7.9876 110 STRM/USDT  
STRM 0.00000007 1837567.1429 0.1286 0.0000 118 STRM/BTC  
BNB 586.45973713 0.5876 334.5304 0.0000 39 BNB/USDT  
BNB 0.17604418 10.8682 1.9680 -2.6534 34 BNB/ETH  
DOT 0.00011763 137.9910 0.0157 4.6251 14 DOT/BTC  
DOT 7.90399852 17.7619 137.5268 12.3967 11 DOT/USDT  
DINGO 0.00000001 0.0000 0.0000 0.0000 DINGO/USDT  
YFFII 0.00000001 0.0000 0.0000 0.0000 YFFII/USDT  
YFFII 0.00000001 0.0000 0.0000 0.0000 YFFII/BNB  
ZEC 21.00150010 0.0000 0.0000 0.0000 ZEC/USDT  
BUSD 1.00478526 3648.8994 3757.5020 0.0000 150 BUSD/USDC  
USDC 0.97629963 17819.8404 17691.9485 -3.4426 693 USDC/USDT  
ETH 3294.56927274 0.1318 408.1198 6.8881 22 ETH/BUSD  
BTC 43591.10891134 0.0062 299.2608 -61.9463 22 BTC/BUSD  
BNB 0.00928750 1.3141 0.0120 1.8780 27 BNB/BTC  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/ETH  
GTF 0.00000616 0.0000 0.0000 0.0000 GTF/USDT  
KNDC 0.00000800 0.0000 0.0000 0.0000 KNDC/USDT  
EXRN 0.00000022 0.0000 0.0000 0.0000 EXRN/USDT  
NTK 0.00000398 0.0000 0.0000 0.0000 NTK/USDT  
XLAB 0.00000204 0.0000 0.0000 0.0000 XLAB/USDT  
NUA 0.00000002 0.0000 0.0000 0.0000 NUA/USDT  
XWO 0.00009956 0.0000 0.0000 0.0000 XWO/USDT  
BDA 0.00000024 0.0000 0.0000 0.0000 BDA/USDT  
TCAT 0.00299988 0.0000 0.0000 0.0000 TCAT/USDT  
CMIT 0.00000116 0.0000 0.0000 0.0000 CMIT/USDT  
PKG 0.00002529 0.0000 0.0000 0.0000 PKG/USDT  
GTF 0.00000001 0.0000 0.0000 0.0000 GTF/BTC  
WBTC 14.60760985 0.0003 0.0055 -15.2905 12 WBTC/ETH  
WBTC 1.00473366 0.0012 0.0013 3.4373 23 WBTC/BTC  
CRON 0.0000 0.0000 0.0000 CRON/USDT  
TYC 0.0000 0.0000 0.0000 TYC/USDT  
ZUM 0.00001800 0.0000 0.0000 0.0000 ZUM/USDT  
HERB 0.00000197 0.0000 0.0000 0.0000 HERB/USDT  
WTN 0.00002989 0.0000 0.0000 0.0000 WTN/USDT  
JOL 0.00001104 0.0000 0.0000 0.0000 JOL/USDC  
ABG 0.00999978 0.0000 0.0000 0.0000 ABG/ETH  
MATIC 0.00001219 1004.7593 0.0116 -10.3363 11 MATIC/BTC  
UFY 0.00000001 0.0000 0.0000 0.0000 UFY/USDT  
BCL 0.00250000 0.0000 0.0000 0.0000 BCL/USDT  
BCL 0.00000002 0.0000 0.0000 0.0000 BCL/BTC  
TON 7.58246151 7.8871 68.5124 90.6319 8 TON/USDT  
DWT 0.00000573 38235.1934 0.2188 0.0000 20 DWT/BNB  
MBE 0.00601352 0.0000 0.0000 0.0000 MBE/BUSD  
SET 0.00000034 0.0000 0.0000 0.0000 SET1/ETH  
FLUX 1.23230426 334.0525 367.5458 17.5177 27 FLUX/USDT  
FLOKI 0.00021680 2391260.9908 466.6128 23.7726 34 FLOKI/USDT  
ABG 0.00496300 0.0000 0.0000 0.0000 ABG/BTC  
XRO 0.00150000 0.0000 0.0000 0.0000 XRO/USDT  
XRO 0.00000011 0.0000 0.0000 0.0000 XRO/ETH  
DIME 0.00000146 0.0000 0.0000 0.0000 DIME/USDT  
RFT 0.00000002 0.0000 0.0000 0.0000 RFT/USDT  
AZK 0.00000003 0.0000 0.0000 0.0000 AZK/USDT  
BEN 0.00000014 0.0000 0.0000 0.0000 BEN/USDT  
XBC 3.65000000 0.0000 0.0000 0.0000 XBC/USDT  
VOLT 0.0000 0.0000 0.0000 VOLT/USDT  
TRRXITTE 0.0000 0.0000 0.0000 TRRXITTE/USDT  
USDZ 0.00000110 0.0000 0.0000 0.0000 USDZ/USDT  
IDC 0.00000010 0.0000 0.0000 0.0000 IDC/USDT  
BTK 0.0000 0.0000 0.0000 BTK/USDT  
NFTL 0.00279900 0.0000 0.0000 0.0000 NFTL/USDT  
NFTL 0.00000271 0.0000 0.0000 0.0000 NFTL/ETH  
MES 0.00003506 0.0000 0.0000 0.0000 MES/USDT  
MES 0.00000001 0.0000 0.0000 0.0000 MES/ETH  
KDX 0.50000000 0.0000 0.0000 0.0000 KDX/BNB  
KDX 0.0000 0.0000 0.0000 KDX/USDT  
LCD 0.00000500 0.0000 0.0000 0.0000 LCD/ETH  
LCD 0.00986000 0.0000 0.0000 0.0000 LCD/USDC  
AI 0.00110039 0.0000 0.0000 0.0000 AI/USDT  
AI 0.00000001 0.0000 0.0000 0.0000 AI/BTC  
HDX 0.00000193 0.0000 0.0000 0.0000 HDX/USDT  
NFTDAO 0.00160100 0.0000 0.0000 0.0000 NFTDAO/USDT  
NFTDAO 0.00000065 0.0000 0.0000 0.0000 NFTDAO/ETH  
FM 0.00000004 0.0000 0.0000 0.0000 FM/BUSD  
HERO 0.0000 0.0000 0.0000 HERO/USDT  
HERO 0.0000 0.0000 0.0000 HERO/ETH  
CLX 0.01250000 0.0000 0.0000 0.0000 CLX/USDT  
JOL 0.00000001 0.0000 0.0000 0.0000 JOL/BTC  
THX 0.00002298 0.0000 0.0000 0.0000 THX/ETH  
UNI 0.00016661 69.6947 0.0101 -4.3815 9 UNI/BTC  
LBurst 0.00000201 0.0000 0.0000 0.0000 LBurst/ETH  
LBurst 0.00000005 0.0000 0.0000 0.0000 LBurst/BTC  
SVB 0.00000046 0.0000 0.0000 0.0000 SVB/ETH  
SVB 0.00000003 0.0000 0.0000 0.0000 SVB/BTC  
DIGEX 0.00000001 0.0000 0.0000 0.0000 DIGEX/BTC  
INEX 0.00000001 0.0000 0.0000 0.0000 INEX/ETH  
CLOUT 0.00005508 0.0000 0.0000 0.0000 CLOUT/USDT  
UNI 0.00371962 103.2466 0.2612 39.9042 8 UNI/ETH  
UNI 5.00000020 0.0000 0.0000 0.0000 UNI/USDT  
THX 0.00000007 0.0000 0.0000 0.0000 THX/BTC  
TYC 0.0000 0.0000 0.0000 TYC/ETH  
PKOIN 0.55000000 0.0000 0.0000 0.0000 PKOIN/USDT  
PKOIN 0.00000548 0.0000 0.0000 0.0000 PKOIN/BTC  
YFIP 0.07368558 0.0000 0.0000 0.0000 YFIP/ETH  
YFIP 0.00295000 0.0000 0.0000 0.0000 YFIP/BTC  
ARGP 0.00000081 0.0000 0.0000 0.0000 ARGP/ETH  
ARGP 0.00000005 0.0000 0.0000 0.0000 ARGP/BTC  
CLOUT 0.00000005 0.0000 0.0000 0.0000 CLOUT/ETH  
DGMT 0.00000001 0.0000 0.0000 0.0000 DGMT/ETH  
DGMT 0.00000327 0.0000 0.0000 0.0000 DGMT/USDT  
WON 0.00000012 0.0000 0.0000 0.0000 WON/BTC  
OMC 0.00020203 0.0000 0.0000 0.0000 OMC/USDC  
OMC 0.00000017 0.0000 0.0000 0.0000 OMC/BTC  
BTZC 0.00000001 0.0000 0.0000 0.0000 BTZC/ETH  
BTZC 0.00099979 0.0000 0.0000 0.0000 BTZC/USDC  
VSF 0.00000001 0.0000 0.0000 0.0000 VSF/ETH  
ZNN 0.28000920 0.0000 0.0000 0.0000 ZNN/USDC  
ZNN 0.00009926 0.0000 0.0000 0.0000 ZNN/BTC  
WON 0.00000161 0.0000 0.0000 0.0000 WON/ETH  
ABST 0.00000001 0.0000 0.0000 0.0000 ABST/ETH  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/ETH  
FCOIN 0.00000001 0.0000 0.0000 0.0000 FCOIN/BTC  
RAIN 0.00000001 0.0000 0.0000 0.0000 RAIN/ETH  
FCN 0.00000001 0.0000 0.0000 0.0000 FCN/ETH  
INNBC 0.00000001 0.0000 0.0000 0.0000 INNBC/USDC  
INNBC 0.00000001 0.0000 0.0000 0.0000 INNBC/ETH  
CBET 0.00000001 0.0000 0.0000 0.0000 CBET/ETH  
CBET 0.00000001 0.0000 0.0000 0.0000 CBET/BTC  
TOС 0.00002000 0.0000 0.0000 0.0000 TOC1/ETH  
SHIB 0.00003039 11046915.1203 305.1832 21.3174 11 SHIB/USDT  
HYDRO 0.00000003 0.0000 0.0000 0.0000 HYDRO/BTC  
XBC 0.00077440 242.5469 0.2048 -21.2900 9 XBC/ETH  
XBC 0.00005304 106.5898 0.0049 11.8515 11 XBC/BTC  
GAME 0.00007000 0.0000 0.0000 0.0000 GAME/ETH  
GAME 0.00001464 0.0000 0.0000 0.0000 GAME/BTC  
TRXC 0.00000016 0.0000 0.0000 0.0000 TRXC/USDT  
CYFM 0.00000001 0.0000 0.0000 0.0000 CYFM/USDT  
KIN 0.00001270 91253168.2012 1185.3303 -2.9921 27 KIN/USDT  
HYDRO 0.00140095 0.0000 0.0000 0.0000 HYDRO/USDT  
TIK 0.00011000 0.0000 0.0000 0.0000 TIK/ETH  
SHIB 0.00000001 0.0000 0.0000 0.0000 SHIB/ETH  
PTM 0.01400000 0.0000 0.0000 0.0000 PTM/USDT  
DCN 0.00000101 0.0000 0.0000 0.0000 DCN/USDT  
0xBTC 0.07400000 0.0000 0.0000 0.0000 0xBTC/USDT  
BXR 0.00000016 0.0000 0.0000 0.0000 BXR/ETH  
BXR 0.00000001 0.0000 0.0000 0.0000 BXR/BTC  
CDASH 0.00000005 0.0000 0.0000 0.0000 CDASH/USDT  
TIK 0.49890000 0.0000 0.0000 0.0000 TIK/USDT  
TRX 0.11737861 6834.7380 789.0505 4.6197 14 TRX/USDT  
LTG 0.00000004 0.0000 0.0000 0.0000 LTG/TUSD  
SPOT 0.00001301 0.0000 0.0000 0.0000 SPOT/ETH  
EGEM 0.00000006 0.0000 0.0000 0.0000 EGEM/BTC  
NUA 0.00000001 0.0000 0.0000 0.0000 NUA/ETH  
ICH 0.00300000 0.0000 0.0000 0.0000 ICH/USDT  
ICH 0.00000011 0.0000 0.0000 0.0000 ICH/BTC  
DWE 0.00233030 0.0000 0.0000 0.0000 DWE/USDC  
DWE 0.00000002 0.0000 0.0000 0.0000 DWE/BTC  
CAJ 0.00036010 0.0000 0.0000 0.0000 CAJ/ETH  
TEX 0.00027131 0.0000 0.0000 0.0000 TEX/ETH  
EGEM 0.00000065 0.0000 0.0000 0.0000 EGEM/ETH  
LTK 0.00000001 0.0000 0.0000 0.0000 LTK/ETH  
SPOT 0.00000081 0.0000 0.0000 0.0000 SPOT/BTC  
CRON 7.40000000 0.0000 0.0000 0.0000 CRON/ETH  
CRON 0.40000000 0.0000 0.0000 0.0000 CRON/BTC  
GHOUL 0.00000014 0.0000 0.0000 0.0000 GHOUL/ETH  
GHOUL 0.00000001 0.0000 0.0000 0.0000 GHOUL/BTC  
BOST 0.00000001 0.0000 0.0000 0.0000 BOST/ETH  
N8V 0.00000025 0.0000 0.0000 0.0000 N8V/ETH  
N8V 0.00000001 0.0000 0.0000 0.0000 N8V/BTC  
TEX 0.00700000 0.0000 0.0000 0.0000 TEX/BTC  
MICRO 0.00000001 0.0000 0.0000 0.0000 MICRO/ETH  
INS 0.00001409 0.0000 0.0000 0.0000 INS/ETH  
BELA 0.00000001 0.0000 0.0000 0.0000 BELA/BTC  
CITY 0.00000585 0.0000 0.0000 0.0000 CITY/BTC  
CITY 0.00000515 0.0000 0.0000 0.0000 CITY/ETH  
CS 0.00000683 0.0000 0.0000 0.0000 CS/BTC  
CS 0.00043379 0.0000 0.0000 0.0000 CS/ETH  
NANJ 0.00000001 0.0000 0.0000 0.0000 NANJ/ETH  
PTM 0.00000023 0.0000 0.0000 0.0000 PTM/BTC  
JET 0.00000006 0.0000 0.0000 0.0000 JET/BTC  
XLAB 0.00000001 0.0000 0.0000 0.0000 XLAB/ETH  
RDC 0.00000001 0.0000 0.0000 0.0000 RDC/BTC  
BALI 0.00000004 0.0000 0.0000 0.0000 BALI/BTC  
NOAH 0.00000001 0.0000 0.0000 0.0000 NOAH/ETH  
BBT 0.00000006 0.0000 0.0000 0.0000 BBT/BTC  
BBT 0.00000013 0.0000 0.0000 0.0000 BBT/ETH  
OTB 0.00000004 0.0000 0.0000 0.0000 OTB/BTC  
OTB 0.00000035 0.0000 0.0000 0.0000 OTB/ETH  
TGS 0.00000003 0.0000 0.0000 0.0000 TGS/BTC  
BEEFY 0.00000009 321374.9889 0.0293 0.0000 4 BEEFY/BTC  
BTCUI 0.00000005 0.0000 0.0000 0.0000 BTCUI/ETH  
BON 0.00000001 0.0000 0.0000 0.0000 BON/BTC  
BON 0.00000013 0.0000 0.0000 0.0000 BON/ETH  
LCC 0.00000008 4039.0000 0.0003 0.0000 2 LCC/BTC  
CIX 0.00000027 0.0000 0.0000 0.0000 CIX/BTC  
SHVR 0.00000001 0.0000 0.0000 0.0000 SHVR/BTC  
CL 0.00000005 0.0000 0.0000 0.0000 CL/BTC  
CL 0.00000049 0.0000 0.0000 0.0000 CL/ETH  
ATFS 0.00000001 0.0000 0.0000 0.0000 ATFS/BTC  
BTCUI 0.00000001 0.0000 0.0000 0.0000 BTCUI/BTC  
BOUTS 0.00000001 0.0000 0.0000 0.0000 BOUTS/BTC  
ATFS 0.00000002 0.0000 0.0000 0.0000 ATFS/ETH  
DGZ 0.00000010 0.0000 0.0000 0.0000 DGZ/BTC  
BOUTS 0.00000004 0.0000 0.0000 0.0000 BOUTS/ETH  
FINS 0.00000010 0.0000 0.0000 0.0000 FINS/BTC  
XNO 0.00036336 93771.1209 36.0045 -11.1019 36 XNO/ETH  
KIN 0.00000015 0.0000 0.0000 0.0000 KIN/LTC  
YLC 0.00000001 0.0000 0.0000 0.0000 YLC/BTC  
YLC 0.00000006 0.0000 0.0000 0.0000 YLC/ETH  
BEET 0.00000001 0.0000 0.0000 0.0000 BEET/BTC  
WDSC 0.00000001 0.0000 0.0000 0.0000 WDSC/BTC  
JOINT 0.00000001 0.0000 0.0000 0.0000 JOINT/BTC  
XDC 0.00000080 0.0000 0.0000 0.0000 XDC/BTC  
ARO 0.00000001 0.0000 0.0000 0.0000 ARO/BTC  
ARO 0.00000001 0.0000 0.0000 0.0000 ARO/ETH  
COI 0.00000001 0.0000 0.0000 0.0000 COI/ETH  
COU 0.00000001 0.0000 0.0000 0.0000 COU/ETH  
EXRN 0.00000001 0.0000 0.0000 0.0000 EXRN/ETH  
CHG 0.00000063 0.0000 0.0000 0.0000 CHG/BTC  
CHG 0.00040490 0.0000 0.0000 0.0000 CHG/ETH  
TDP 0.00000001 0.0000 0.0000 0.0000 TDP/BTC  
TDP 0.00000010 0.0000 0.0000 0.0000 TDP/ETH  
XUEZ 0.00000005 0.0000 0.0000 0.0000 XUEZ/BTC  
XUEZ 0.00000076 0.0000 0.0000 0.0000 XUEZ/ETH  
XOV 0.00000001 0.0000 0.0000 0.0000 XOV/ETH  
TOTO 0.00000001 0.0000 0.0000 0.0000 TOTO/ETH  
VDG 0.00000007 0.0000 0.0000 0.0000 VDG/ETH  
VDG 0.00000001 0.0000 0.0000 0.0000 VDG/BTC  
